Results for Science Fair 2022
Congratulations to all the winners and huge thanks to everyone that entered. The standard of projects this year was outstanding!
Please note that the prize value indicated may not necessarily be awarded to a single exhibit nor the full value awarded. Special Prizes may be sub-divided at the Judge’s discretion, and be awarded to a number of exhibits.
2022 Winners
Prize | Class | Student Name | Title | School |
---|---|---|---|---|
NIWA Prize for best overall exhibit | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
Royal Society of NZ Wellington Branch Prize for the runner-up best overall exhibit | 5 - 3 | Simon Langham, Kaita Hummel-Jibiki | Resilient Rotifers! | Tawa College |
Te Herenga Waka -- Victoria University of Wellington Faculty of Science Innovation Prize | 5 - 3 | Simon Langham, Kaita Hummel-Jibiki | Resilient Rotifers! | Tawa College |
Te Herenga Waka -- Victoria University of Wellington Faculty of Science Prize | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
First = in Class 4 | 4 - 16 | Ishaan Badiyani | Study “Short and Strong” or “Long and Laidback”? Project Sub-Title: What really works best? | Whitby Collegiate |
First = in Class 4 | 4 - 11 | Jesse Rumball-Smith | Picture perfect | Wellington College |
First in Class 1 | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
First in Class 2 | 2 - 56 | Edward Usher | Electrolyte Challenge | St Mark's Church School |
First in Class 3 | 3 - 25 | Kenzyl Moon | Is fungi the future? | Wellington College |
First in Class 5 | 5 - 3 | Simon Langham, Kaita Hummel-Jibiki | Resilient Rotifers! | Tawa College |
Second in Class 1 | 1 - 71 | Elise Hargreaves | Eat at your own risk: The damaging effects of acids in sour candies on teeth. | Wadestown School |
Second in Class 2 | 2 - 77 | Jude Rumball-Smith | Not a Fan of Covid | Wadestown School |
Second in Class 3 | 3 - 27 | Joshua Chen | The phantom Micro-plastic | Wellington High School |
Second in Class 5 | 5 - 6 | Atom Gush | Rayleigh Disk | Wellington High School |
Third = in Class 1 | 1 - 75 | Will McKee | How Dominant is your Brain? | Wadestown School |
Third = in Class 1 | 1 - 41 | Zayan Abbasi | The Future of Rocket Propulsion | Raroa Normal Intermediate School |
Third = in Class 2 | 2 - 9 | Liam Whitaker | Seaweed vs CO2! | Evans Bay Intermediate School |
Third = in Class 2 | 2 - 10 | Marcus Young | UV Awareness | Evans Bay Intermediate School |
Third = in Class 3 | 3 - 11 | Bay Johnson | Heat v Wheat | Samuel Marsden Collegiate School |
Third = in Class 3 | 3 - 12 | Charlie Fitzgerald | Up, Up and Away | Samuel Marsden Collegiate School |
Third in Class 4 | 4 - 9 | Aryanna Billington & Olivia Trevean | Which type of liquid soap is the most effective? | Upper Hutt College |
Third in Class 5 | 5 - 7 | Charlie Chen | Blurred text | Wellington High School |
Fourth in Class 4 | 4 - 12 | Greta Mazey, Mia Charles | Serving Size Investigation | Wellington Girls' College |
Te Herenga Waka -- Victoria University of Wellington School of Psychology | 1 - 3 | Eleni May | Can You Believe It? | Clifton Terrace Model School |
Antarctic Society, Wellington Branch | 1 - 4 | Grace Quinn | What's in your Water? | Clifton Terrace Model School |
Society for Māori Astronomy Research and Traditions | 2 - 2 | Willa Newman, Lukas Reisinger | Heavenly Herbs... But For How Long? | Clifton Terrace Model School |
Highly Commended | 2 - 5 | Eli Scott | Plant Propagation Plan | Evans Bay Intermediate School |
New Zealand Coastal Society | 2 - 8 | Hana Kleyn, Rosie Dunn, Sophie Wall | Wonderful World of Weed | Evans Bay Intermediate School |
Wellington Botanical Society | 1 - 8 | Hanna Bungert & Ethan Ford | Can Seaweed Save Us? | Evans Bay Intermediate School |
Worley New Zealand | 1 - 8 | Hanna Bungert & Ethan Ford | Can Seaweed Save Us? | Evans Bay Intermediate School |
The Australian and New Zealand Council for the Care of Animals in Research and Teaching | 1 - 9 | India Chmiel-Efford | How Dirty are our Pets Mouths? | Evans Bay Intermediate School |
Antarctic Society, Wellington Branch | 2 - 9 | Liam Whitaker | Seaweed vs CO2! | Evans Bay Intermediate School |
Hugh D Gordon Memorial Prize | 2 - 9 | Liam Whitaker | Seaweed vs CO2! | Evans Bay Intermediate School |
Wellington Botanical Society | 2 - 9 | Liam Whitaker | Seaweed vs CO2! | Evans Bay Intermediate School |
AJ Park | 1 - 13 | Mae Armstrong | Solar Powered Cat Bed | Evans Bay Intermediate School |
Highly Commended | 1 - 13 | Mae Armstrong | Solar Powered Cat Bed | Evans Bay Intermediate School |
Cancer Society (Wellington Division) | 2 - 10 | Marcus Young | UV Awareness | Evans Bay Intermediate School |
NZ Association of Optometrists - Wellington Branch | 2 - 10 | Marcus Young | UV Awareness | Evans Bay Intermediate School |
Geoscience Society of NZ | 2 - 11 | Matthew Isbister | Thawing Glaciers or Melting Mountains | Evans Bay Intermediate School |
Doreen Gates Memorial Prize | 2 - 12 | Nuala Bedwell & Beth Wakelin | The exploding big bang | Evans Bay Intermediate School |
Highly Commended | 2 - 12 | Nuala Bedwell & Beth Wakelin | The exploding big bang | Evans Bay Intermediate School |
Highly Commended | 1 - 19 | Jacob Williams | Do Super Shoes Make You Super? | Hutt Intermediate School |
AJ Park | 1 - 21 | Rameen Adeel, Zoe Crout, Anna Gatland | Helping Plants Grow | Hutt Intermediate School |
Te Herenga Waka -- Victoria University of Wellington School of Engineering and Computer Science | 2 - 19 | Wilkin Porter | Wireless Energy Transmission | Hutt Intermediate School |
AJ Park | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
Australasian Corrosion Association | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
Engineering New Zealand | 1 - 25 | Dominic Holden | A New Kind of Block | Newlands Intermediate School |
Te Herenga Waka -- Victoria University of Wellington Faculty of Education | 1 - 27 | Elizabeth Wilson and Lucille Biard | Breaking the five second Rule | Northland School |
Wellington Medical Research Foundation | 1 - 28 | Heidi Walker | Are there undiagnosed asthmatics out There? | Northland School |
Sustainable Agricultural Award | 2 - 21 | Henry Robertson | The sea ‘weed’ on my plants! | Northland School |
NZ Association of Optometrists - Wellington Branch | 2 - 24 | Jack Basire | Does having a lazy eye affect your concentration? | Northland School |
Measurement Standards Laboratory, Callaghan Innovation | 1 - 31 | Louise Walker | Beats for Brain Power | Northland School |
Highly Commended | 2 - 27 | Phoebe Gauld | Does competition affect your running speed? | Northland School |
Te Herenga Waka -- Victoria University of Wellington School of Psychology | 2 - 27 | Phoebe Gauld | Does competition affect your running speed? | Northland School |
The Institute for Environmental Science (ESR) | 2 - 28 | Rachel Berry | Do people really wash their hands? | Northland School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 2 - 32 | Amelia Hogg, Lily Melville | Insane Planes | Queen Margaret College |
Highly Commended | 2 - 35 | Molly Jones | Mask up Fog Off | Queen Margaret College |
NZ Association of Optometrists - Wellington Branch | 2 - 35 | Molly Jones | Mask up Fog Off | Queen Margaret College |
Te Herenga Waka -- Victoria University of Wellington Faculty of Education | 2 - 35 | Molly Jones | Mask up Fog Off | Queen Margaret College |
Cancer Society (Wellington Division) | 2 - 36 | Viola Bland, Tessa Park | Fun in the Sun | Queen Margaret College |
Highly Commended | 2 - 36 | Viola Bland, Tessa Park | Fun in the Sun | Queen Margaret College |
Highly Commended | 2 - 37 | Abi Gordon, Shihui Wang | Food Wrapper Evolution | Raroa Normal Intermediate School |
Te Herenga Waka -- Victoria University of Wellington Faculty of Education | 2 - 37 | Abi Gordon, Shihui Wang | Food Wrapper Evolution | Raroa Normal Intermediate School |
Highly Commended | 1 - 33 | Anjali Pushparaj | Vege: Rot or Not | Raroa Normal Intermediate School |
NZ Institute of Food Science and Technology | 1 - 33 | Anjali Pushparaj | Vege: Rot or Not | Raroa Normal Intermediate School |
Highly Commended | 1 - 34 | Florence Langford | ChomPen | Raroa Normal Intermediate School |
Highly Commended | 1 - 35 | Greta Slyfield, Sofie Hamer | Memories Over Time | Raroa Normal Intermediate School |
Geoscience Society of NZ | 1 - 36 | Jack Eglinton | Shake and Quake | Raroa Normal Intermediate School |
Highly Commended | 1 - 36 | Jack Eglinton | Shake and Quake | Raroa Normal Intermediate School |
Worley New Zealand | 1 - 37 | Jade Van Staden | Drinking the Ocean | Raroa Normal Intermediate School |
Australasian Corrosion Association | 2 - 43 | Luca Lavigne, Mitchell Jenkins | Shake or Break | Raroa Normal Intermediate School |
Engineering New Zealand | 1 - 38 | Micah Tipper | Get Lift | Raroa Normal Intermediate School |
Highly Commended | 1 - 38 | Micah Tipper | Get Lift | Raroa Normal Intermediate School |
Measurement Standards Laboratory, Callaghan Innovation | 1 - 38 | Micah Tipper | Get Lift | Raroa Normal Intermediate School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 1 - 38 | Micah Tipper | Get Lift | Raroa Normal Intermediate School |
NZ Institute of Food Science and Technology | 2 - 45 | Millie Jackson, Miki Inoue-Palmer | Bubbly Beer | Raroa Normal Intermediate School |
Engineering New Zealand | 1 - 40 | Sahana Sambhus | Dynamite Decibels | Raroa Normal Intermediate School |
Measurement Standards Laboratory, Callaghan Innovation | 2 - 46 | Soumya Tyagi, Lincey Jiang | Sailing Aviation | Raroa Normal Intermediate School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 2 - 46 | Soumya Tyagi, Lincey Jiang | Sailing Aviation | Raroa Normal Intermediate School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 1 - 41 | Zayan Abbasi | The Future of Rocket Propulsion | Raroa Normal Intermediate School |
Engineering New Zealand | 4 - 1 | Ben Young | Comparing the effectiveness of cooling fluids | Rongotai College |
New Zealand Institute of Chemistry | 4 - 1 | Ben Young | Comparing the effectiveness of cooling fluids | Rongotai College |
Engineering New Zealand | 3 - 3 | Flynn Gordon, Alexis Dunkin, Edward Holben | Mask Mania | Rongotai College |
Highly Commended | 4 - 4 | Oliver Brooke, Fletcher Cowan | Boat Hull design for stability | Rongotai College |
NumberWorks'nWords | 3 - 11 | Bay Johnson | Heat v Wheat | Samuel Marsden Collegiate School |
Sustainable Agricultural Award | 3 - 12 | Charlie Fitzgerald | Up, Up and Away | Samuel Marsden Collegiate School |
Highly Commended | 3 - 13 | Julia Choquette, Frankie Sigafoos | A burst of ngā tae | Samuel Marsden Collegiate School |
Te Kawa a Maui at Te Herenga Waka -- Victoria University of Wellington | 3 - 13 | Julia Choquette, Frankie Sigafoos | A burst of ngā tae | Samuel Marsden Collegiate School |
Engineering New Zealand | 3 - 17 | Riley Bennett | Friction - the downfall of my brother | Samuel Marsden Collegiate School |
The Institute for Environmental Science (ESR) | 1 - 47 | Jonathon George | What is the best weed killer? | St Francis de Sales School |
Highly Commended | 2 - 54 | Amos Robinson | Asthma Simulator | St Mark's Church School |
The Institute for Environmental Science (ESR) | 1 - 48 | Aria Swallow | Converting Rain into Electricity | St Mark's Church School |
Geoscience Society of NZ | 1 - 49 | Duncan Blennerhassett | Science Rocks! | St Mark's Church School |
Highly Commended | 1 - 50 | Jack Bagshaw | Time to Run | St Mark's Church School |
Highly Commended | 1 - 53 | Lex Bauer | Animals in Agar | St Mark's Church School |
Highly Commended | 1 - 54 | Maisie Ward | Coh!2 | St Mark's Church School |
The Institute for Environmental Science (ESR) | 1 - 55 | Matthew Dunn | Germ Wars | St Mark's Church School |
Highly Commended | 1 - 58 | Sachin Parag | Island Bay Garden Birds | St Mark's Church School |
Hugh D Gordon Memorial Prize | 1 - 58 | Sachin Parag | Island Bay Garden Birds | St Mark's Church School |
Wellington City Libraries | 1 - 58 | Sachin Parag | Island Bay Garden Birds | St Mark's Church School |
Highly Commended | 1 - 59 | Samuel Chew | Healthy Body, Healthy Heart! | St Mark's Church School |
Antarctic Society, Wellington Branch | 1 - 60 | Abhitha Balakumar | Biodegradable batteries | St Oran's College |
Highly Commended | 1 - 60 | Abhitha Balakumar | Biodegradable batteries | St Oran's College |
The Institute for Environmental Science (ESR) | 1 - 60 | Abhitha Balakumar | Biodegradable batteries | St Oran's College |
NZ Baking Industry Research Trust Award | 1 - 62 | Connie Reed | Sure to Rise | St Oran's College |
Highly Commended | 2 - 62 | Eloise Bothwell | Sure Shot | St Oran's College |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 1 - 67 | Lucy Bunton | Come glide with me | St Oran's College |
Highly Commended | 5 - 1 | Calla Rix | Coded Complexity | Tawa College |
Highly Commended | 3 - 21 | Nevaeh Hickey | The 5 Second Rule | Tawa College |
The School of Mathematics and Statistics at Te Herenga Waka -- Victoria University of Wellington | 5 - 3 | Simon Langham, Kaita Hummel-Jibiki | Resilient Rotifers! | Tawa College |
Te Kawa a Maui at Te Herenga Waka -- Victoria University of Wellington | 3 - 22 | Olivia Lingard, Thea Martin | Kawakawa | Upper Hutt College |
Highly Commended | 2 - 70 | Alex Dreyer | Does Green Clean? | Wadestown School |
The Institute for Environmental Science (ESR) | 2 - 72 | Caitlyn Murray | Which Water Wins? | Wadestown School |
Highly Commended | 1 - 70 | Caleb Buxton | What floats your boat | Wadestown School |
New Zealand Institute of Chemistry | 1 - 71 | Elise Hargreaves | Eat at your own risk: The damaging effects of acids in sour candies on teeth. | Wadestown School |
Wellington Medical Research Foundation | 1 - 71 | Elise Hargreaves | Eat at your own risk: The damaging effects of acids in sour candies on teeth. | Wadestown School |
Highly Commended | 2 - 75 | Finn Delehunty | Compostable or Not? | Wadestown School |
Peter Jennings Memorial Prize | 2 - 75 | Finn Delehunty | Compostable or Not? | Wadestown School |
Highly Commended | 1 - 72 | Isaac Thompson | Pre-feed to Succeed | Wadestown School |
The Australian and New Zealand Council for the Care of Animals in Research and Teaching | 1 - 72 | Isaac Thompson | Pre-feed to Succeed | Wadestown School |
Engineering New Zealand | 2 - 77 | Jude Rumball-Smith | Not a Fan of Covid | Wadestown School |
Wellington Medical Research Foundation | 2 - 77 | Jude Rumball-Smith | Not a Fan of Covid | Wadestown School |
Society for Māori Astronomy Research and Traditions | 1 - 73 | Lucy Gray | What is the greener cleaner | Wadestown School |
Highly Commended | 2 - 80 | Torsten Jones | The Need for Speed | Wadestown School |
Measurement Standards Laboratory, Callaghan Innovation | 2 - 80 | Torsten Jones | The Need for Speed | Wadestown School |
Te Herenga Waka -- Victoria University of Wellington School of Psychology | 1 - 75 | Will McKee | How Dominant is your Brain? | Wadestown School |
Engineering New Zealand | 4 - 11 | Jesse Rumball-Smith | Picture perfect | Wellington College |
Te Herenga Waka -- Victoria University of Wellington School of Engineering and Computer Science | 4 - 11 | Jesse Rumball-Smith | Picture perfect | Wellington College |
New Zealand Institute of Chemistry | 3 - 25 | Kenzyl Moon | Is fungi the future? | Wellington College |
NZ Institute of Food Science and Technology | 4 -12 | Greta Mazey, Mia Charles | Serving Size Investigation | Wellington Girls' College |
Engineering New Zealand | 5 - 5 | Aiden Scott | What can you see? | Wellington High School |
Engineering New Zealand | 5 - 6 | Atom Gush | Rayleigh Disk | Wellington High School |
Kainic Medical Communications | 5 - 6 | Atom Gush | Rayleigh Disk | Wellington High School |
Te Herenga Waka -- Victoria University of Wellington Faculty of Education | 3 - 27 | Joshua Chen | The phantom Micro-plastic | Wellington High School |
Te Herenga Waka -- Victoria University of Wellington Faculty of Education | 4 - 16 | Ishaan Badiyani | Study “Short and Strong” or “Long and Laidback”? Project Sub-Title: What really works best? | Whitby Collegiate |
Antarctic Society, Wellington Branch | 4 - 17 | Yogesh Gavini | Which Car Fuel Is More Efficient, Hydrogen or Solar Power? | Whitby Collegiate |
Highly Commended | 4 - 17 | Yogesh Gavini | Which Car Fuel Is More Efficient, Hydrogen or Solar Power? | Whitby Collegiate |
Thank you all for participating in the NIWA Wellington Regional Science & Technology Fair. See you all back next year!
Protection of Copyright, Intellectual Property and Design
Please note that the student’s intellectual property within entries to this fair has been protected by gazetting this exhibition under Section 9(2) of the Patents Act 2013 and Section 10(2) of the Designs Act 1953 by The Commissioner of Patents. https://www.iponz.govt.nz/about-iponz/the-journal/