Results for Science Fair 2021
Congratulations to all the winners and huge thanks to everyone that entered. The standard of projects this year was outstanding!
Please note that the prize value indicated may not necessarily be awarded to a single exhibit nor the full value awarded. Special Prizes may be sub-divided at the Judge’s discretion, and be awarded to a number of exhibits.
2021 Winners
Prize | Class | Student Name | Project Title | School |
---|---|---|---|---|
AJ Park | 2 - 99 | Phoebe Treahy | Fantastic Footwear | St Mark's Church School |
AJ Park | 1 - 31 | Harry Edwards | Pooper Scooper | Northland School |
AJ Park | 1 - 6 | Eli Scott | Water Humidity Sprinkler | Evans Bay Intermediate School |
Hugh D Gordon Memorial Prize | 1 - 32 | Hugo Healy | The Race to Germinate | Northland School |
Hugh D Gordon Memorial Prize | 2 - 19 | Anna McMechan, Janya Shami | Levitating Leaves | Karori West Normal School |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 1 - 50 | Sabe Olssen | Clouds of Change | Seatoun School |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 2 - 28 | Ari Zweck | Fossils of N.Z | Naenae Intermediate |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 3 - 11 | Issy Boyer & CC Jackson | Is UV why you can't see? | Samuel Marsden School |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 3 - 35 | Fleur Lock-Brook, Clara Kennedy | Wake Up! - An experiment in alarms | Wellington Girls' College |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 1 - 9 | Marcus Young | Spills no Thrills | Evans Bay Intermediate School |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 2 - 44 | Miles Armstrong | Handy - The Handwriting Helper | Northland School |
Te Herenga Waka — Victoria University of Wellington Faculty of Education | 2 - 106 | James Harley | Ocean Acidification | Wadestown School |
Cancer Society (Wellington Division) | 2 - 113 | Sophia Paviour-Smith | Burn your cash or burn your skin | Wadestown School |
Geoscience Society of NZ | 1 - 51 | Isabelle Aduna | Inspired by Nature | St Benedict's School |
Geoscience Society of NZ | 2 - 106 | James Harley | Ocean Acidification | Wadestown School |
Measurement Standards Laboratory, Callaghan Innovation | 2 - 105 | Izzy Ismail-Sanders | Drag and Newtons laws of motion | Wadestown School |
Measurement Standards Laboratory, Callaghan Innovation | 1 - 51 | Isabelle Aduna | Inspired by Nature | St Benedict's School |
Measurement Standards Laboratory, Callaghan Innovation | 2 - 43 | Matilda Jowett | Organic insulation - Can it Handle the Heat? | Northland School |
Callaghan Innovation | 1 - 44 | Ollie Moriarty | Is our Air Actually Good? | Rāroa Normal Intermediate School |
Callaghan Innovation | 2 - 44 | Miles Armstrong | Handy - The Handwriting Helper | Northland School |
Callaghan Innovation | 1 - 6 | Eli Scott | Water Humidity Sprinkler | Evans Bay Intermediate School |
New Zealand Institute of Chemistry | 1 - 9 | Marcus Young | Spills no Thrills | Evans Bay Intermediate School |
New Zealand Institute of Chemistry | 5 - 4 | Yohan Kanji | Smashing headaches | Wellington College |
The School of Mathematics and Statistics at Te Herenga Waka — Victoria University of Wellington | 5 - 7 | Ryan Bright | Collision Mechanics of Defying Conservation of Energy! | Wellington High School |
Te Herenga Waka — Victoria University of Wellington School of Engineering and Computer Science | 2 - 37 | Maxine De Leon | Recycled Materials Robots | Newlands Intermediate |
Wellington Medical Research Foundation | 1 - 21 | Hannah Sampson | What's that taste, toothpaste! | Korokoro School |
Wellington Medical Research Foundation | 1 - 35 | Lila Carruthers | Best Blood Sugar Breakfast | Northland School |
Wellington Medical Research Foundation | 2 - 93 | Hemani Parmar | Can you breathe? | St Mark's Church School |
Wellington Medical Research Foundation | 4 - 23 | Sophia Johnson, Ellie Cowley | Drug Solubility | Upper Hutt College |
The Institute for Environmental Science (ESR) | 1 - 4 | Chimere Kelechi | Bacteria Aware | Evans Bay Intermediate School |
The Institute for Environmental Science (ESR) | 1 - 6 | Eli Scott | Water Humidity Sprinkler | Evans Bay Intermediate School |
The Institute for Environmental Science (ESR) | 1 - 48 | Freddie Conn | A soapy solution to Covid 19 | Seatoun School |
The Institute for Environmental Science (ESR) | 4 - 23 | Sophia Johnson, Ellie Cowley | Drug Solubility | Upper Hutt College |
The Institute for Environmental Science (ESR) | 5 - 4 | Yohan Kanji | Smashing headaches | Wellington College |
NZ Institute of Food Science and Technology | 1 - 35 | Lila Carruthers | Best Blood Sugar Breakfast | Northland School |
NZ Institute of Food Science and Technology | 3 - 9 | Arabella Allwood | Sure To Rise | Samuel Marsden School |
NZ Institute of Food Science and Technology | 2 - 88 | Matthew Barber | Battle of the Breakfasts | St Benedict's School |
Australasian Corrosion Association | 3 - 23 | Pearl Kennedy | Friendly Fuel | St Oran's College |
NumberWorks'nWords | 3 - 10 | Ashreya Ranchord | Amazing Woodlice | Samuel Marsden School |
Wellington City Libraries | 3 - 32 | Jesse Rumball Smith | Puffing plants. The effect of e-cigarettes on plant respiration/photosynthesis | Wellington College |
NZ Baking Industry Research Trust Award | 3 - 9 | Arabella Allwood | Sure To Rise | Samuel Marsden School |
The Australian and New Zealand Council for the Care of Animals in Research and Teaching | 2 - 59 | Iris Polaschek | Chords for Kitties | Rāroa Normal Intermediate School |
The Australian and New Zealand Council for the Care of Animals in Research and Teaching | 3 - 36 | Miro Kennett | Rock pool or Hot pool | Wellington Girls' College |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 2 - 15 | Sravya Moparthi | Which windmill is better? | Hutt Intermediate School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 2 - 26 | Sam Worsley | Wings & Aerofoils | Korokoro School |
Royal Aeronautical Society Bernard Weinstein Aerospace Prize | 1 - 53 | Cyrus Simons | Wind Watts | St Mark's Church School |
Antarctic Society, Wellington Branch | 1 - 50 | Sabe Olssen | Clouds of Change | Seatoun School |
Antarctic Society, Wellington Branch | 4 - 27 | Aiden Scott | Salt and ice | Wellington High School |
Te Herenga Waka — Victoria University of Wellington School of Psychology | 1 - 17 | Sarah Bradford, Katherine Huang, Maathini Arulnandhi | Foods 'n' Moods | Hutt Intermediate School |
Te Herenga Waka — Victoria University of Wellington School of Psychology | 2 - 111 | Marley Thompson | Got time to scan? | Wadestown School |
Te Herenga Waka — Victoria University of Wellington School of Psychology | 2 - 17 | Vihini Abayarathna, Myumi Peiris and Minara Dadallagei | Do we really care? | Hutt Intermediate School |
Te Herenga Waka — Victoria University of Wellington School of Psychology | 2 - 67 | Zoe Cursons, Ruby Easton-Smith | Temperamental Temperatures | Rāroa Normal Intermediate School |
Te Herenga Waka — Victoria University of Wellington School of Psychology | 1 - 39 | Rosa Gilbert | How Long is a Piece of String? | Northland School |
Engineering New Zealand | 1 - 31 | Harry Edwards | Pooper Scooper | Northland School |
Engineering New Zealand | 2 - 38 | Tyler Naughton and Abhim Rachmanto | Sustainable Water Through Solar Energy | Newlands Intermediate |
Engineering New Zealand | 3 - 6 | Bertie McGuigan | Concrete Strength | Rongotai College |
Engineering New Zealand | 2 - 94 | Kenzyl Moon | River Buoy | St Mark's Church School |
Engineering New Zealand | 2 - 68 | Adam Focas | Built safe for a shake | Seatoun School |
Engineering New Zealand | 4 - 19 | Emily Blackadder, Garrett Amyes | Aqua Alter: Stop the Salt | Upper Hutt College |
Engineering New Zealand | 1 - 51 | Isabelle Aduna | Inspired by Nature | St Benedict's School |
Engineering New Zealand | 1 - 6 | Eli Scott | Water Humidity Sprinkler | Evans Bay Intermediate School |
Engineering New Zealand | 3 - 4 | Alex Gray, Jessie Davies | Let's Get Static | Rongotai College |
Engineering New Zealand | 3 - 5 | Ben Young | Swept Away | Rongotai College |
eCubed | 2 - 43 | Matilda Jowett | Organic insulation - Can it Handle the Heat? | Northland School |
Massey University/GNS Science Joint Centre for Disaster Research | 2 - 69 | Amelia Roberts | Information for Insight | Seatoun School |
Massey University/GNS Science Joint Centre for Disaster Research | 3 - 16 | Telesia Tanoa’i | Prepare For Cyclones In Samoa | Samuel Marsden School |
Massey University/GNS Science Joint Centre for Disaster Research | 1 - 48 | Freddie Conn | A soapy solution to Covid-19 | Seatoun School |
First in Class 5 | 5 - 6 | Luke Weston | Wilberforce pendulum, a Complex Motion Analysis | Wellington High School |
First in Class 4 | 4 - 8 | Emma Bateson, Imogen Bell and Liang Dajnowski | All About the Bays | St Oran's College |
First = in Class 3 | 3 - 4 | Alex Gray, Jessie Davies | Let's Get Static | Rongotai College |
First = in Class 3 | 3 - 5 | Ben Young | Swept Away | Rongotai College |
First in Class 2 | 2 - 47 | Tom Simpson | Generational Views on the Covid-19 Vaccine | Northland School |
First in Class 1 | 1 - 54 | Edward Usher | Stain Buster | St Mark's Church School |
Second in Class 5 | 5 - 7 | Ryan Bright | Collision Mechanics of Defying Conservation of Energy! | Wellington High School |
Second in Class 4 | 4 - 28 | Charlie Chen | Liquid Layers | Wellington High School |
Second in Class 2 | 2 - 59 | Iris Polaschek | Chords for Kitties | Rāroa Normal Intermediate School |
Second in Class 1 | 1 - 39 | Rosa Gilbert | How Long is a Piece of String? | Northland School |
Third in Class 5 | 5 - 4 | Yohan Kanji | Smashing headaches | Wellington College |
Third in Class 4 | 4 - 23 | Sophia Johnson, Ellie Cowley | Drug Solubility | Upper Hutt College |
Third in Class 3 | 3 - 25 | Sammie Leck | A River Runs Through It | St Oran's College |
Third in Class 2 | 2 - 43 | Matilda Jowett | Organic insulation - Can it Handle the Heat? | Northland School |
Third in Class 1 | 1 - 48 | Freddie Conn | A soapy solution to Covid 19 | Seatoun School |
Fourth in Class 4 | 4 - 15 | Zoe Rawdon | Solar Shield | St Oran's College |
Fourth in Class 3 | 3 - 10 | Ashreya Ranchord | Amazing Woodlice | Samuel Marsden School |
Fourth in Class 2 | 2 - 93 | Hemani Parmar | Can you breathe? | St Mark's Church School |
Fourth in Class 1 | 1 - 5 | Connor Herries | The Nurdle Hunt | Evans Bay Intermediate School |
Highly Commended | 1 - 12 | Theo Baldwin-Denton | Making snow from household product | Evans Bay Intermediate School |
Highly Commended | 1 - 33 | Jack Basire | What type of hockey ball is the fastest? | Northland School |
Highly Commended | 1 - 34 | Jacob Williams | Break FAST | Northland School |
Highly Commended | 1 - 37 | Phoebe Gauld | Is it paws-ible to make dog treats without meat? | Northland School |
Highly Commended | 1 - 40 | Timothy Cuthbert | Can the Pressure Meet the Measure? | Northland School |
Highly Commended | 1 - 42 | Luca Lavigne, Mitchell Jenkins, Matthew Power | Stop Dat Tsunami | Rāroa Normal Intermediate School |
Highly Commended | 1 - 45 | Soumya Tyagi, Lincey Jiang, Jasmin Moon | No Stain, No Pain: Eggscellent Teeth | Rāroa Normal Intermediate School |
Highly Commended | 1 - 49 | Jai Jackson | Machine Learning | Seatoun School |
Highly Commended | 1 - 59 | Elsie Rumball-Smith | Plants on Vape | Wadestown School |
Highly Commended | 1 - 60 | Jude Rumball-Smith | Can you see it? | Wadestown School |
Highly Commended | 1 - 62 | Sebastian Grace-Evans | Soil: Wadestown vs Wairarapa | Wadestown School |
Highly Commended | 2 - 102 | Grace Williams | The Stroop Effect | Wadestown School |
Highly Commended | 2 - 103 | Honor Morgan | Picky Diggers | Wadestown School |
Highly Commended | 2 - 110 | Maia McKee | In case you missed it: The Sun Sizzles | Wadestown School |
Highly Commended | 2 - 114 | Robert Watt | Gingernut Test | Muritai School |
Highly Commended | 2 - 20 | Isla Emeny, Nadia Beard, Alia Stuitje | Scooby Doo Food | Karori West Normal School |
Highly Commended | 2 - 41 | Emily Buick-Constable | Generational Gender Bias? | Northland School |
Highly Commended | 2 - 46 | Scout Orange | Gender Bias in Soft Toys | Northland School |
Highly Commended | 2 - 65 | Sam Lewers, Thomas Affleck | Beating the 5 Second Rule | Rāroa Normal Intermediate School |
Highly Commended | 2 - 66 | Samantha Gawe, Ella Young | Drunk Hands | Rāroa Normal Intermediate School |
Highly Commended | 2 - 70 | Amelie Barker | Feel the Burn | Seatoun School |
Highly Commended | 2 - 73 | Isabella Kong | Rock Solid | Seatoun School |
Highly Commended | 2 - 84 | Evelyn O'Brien | How do different fabrics react to fire? | St Benedict's School |
Highly Commended | 2 - 86 | Jessie Dravitzki | Smell The Difference | St Benedict's School |
Highly Commended | 2 - 9 | Siioloto Lene, Potofou Isara, Ethel Nuuuli Lene | Save the Islands from Climate Change | Evans Bay Intermediate School |
Highly Commended | 2 - 90 | Ryan Novilla | Care for a drink? From mud to clear, no more nasties? | St Benedict's School |
Highly Commended | 2 - 96 | Max Pithie | Heart Attack | St Mark's Church School |
Highly Commended | 2 - 97 | Mitchell McJorrow | Mum, can I listen to music while I study? | St Mark's Church School |
Highly Commended | 3 - 14 | Sasha Lambrechtsen | I Can Sense A Disturbance | Samuel Marsden School |
Highly Commended | 3 - 36 | Miro Kennett | Rock pool or Hot pool | Wellington Girls' College |
Highly Commended | 3 - 8 | Yannick Sternagel-Silao | Is drinking water in Wellington safe? | Rongotai College |
Highly Commended | 4 - 16 | Calla Rix | Notes VS Nerves | Tawa College |
Highly Commended | 4 - 18 | Vedika Patel | Colours speak louder than words | Tawa College |
Highly Commended | 4 - 21 | Mel Holden | The solution to your battery draining problems! | Upper Hutt College |
Highly Commended | 5 - 5 | Alexa Lee | Circling Magnets | Wellington High School |
Highly Commended | 5 - 8 | Alex Buyck | Investigating the flight mechanics of a hand helicopter | Wellington High School |
Highly Commended | 1 - 32 | Hugo Healy | The Race to Germinate | Northland School |
Highly Commended | 3 - 32 | Jesse Rumball Smith | Puffing plants. The effect of e cigarettes on plant respiration/photosynthesis | Wellington College |
Highly Commended | 2 - 111 | Marley Thompson | Got time to scan? | Wadestown School |
Highly Commended | 1 - 50 | Sabe Olssen | Clouds of Change | Seatoun School |
Highly Commended | 3 - 11 | Issy Boyer & CC Jackson | Is UV why you can't see? | Samuel Marsden School |
Highly Commended | 3 - 35 | Fleur Lock-Brook, Clara Kennedy | Wake Up! - An experiment in alarms | Wellington Girls' College |
Highly Commended | 3 - 6 | Bertie McGuigan | Concrete Strength | Rongotai College |
Highly Commended | 3 - 9 | Arabella Allwood | Sure To Rise | Samuel Marsden School |
Highly Commended | 1 - 44 | Ollie Moriarty | Is our Air Actually Good? | Rāroa Normal Intermediate School |
Highly Commended | 2 - 105 | Izzy Ismail-Sanders | Drag and Newtons laws of motion | Wadestown School |
Highly Commended | 2 - 44 | Miles Armstrong | Handy - The Handwriting Helper | Northland School |
Highly Commended | 2 - 88 | Matthew Barber | Battle of the Breakfasts | St Benedict's School |
Highly Commended | 2 - 94 | Kenzyl Moon | River Buoy | St Mark's Church School |
Highly Commended | 2 - 68 | Adam Focas | Built safe for a shake | Seatoun School |
Highly Commended | 4 - 19 | Emily Blackadder, Garrett Amyes | Aqua Alter: Stop the Salt | Upper Hutt College |
Highly Commended | 1 - 51 | Isabelle Aduna | Inspired by Nature | St Benedict's School |
NIWA Prize for best overall exhibit | 1 - 54 | Edward Usher | Stain Buster | St Mark's Church School |
Royal Society of NZ Wellington Branch Prize for the runner-up best overall exhibit | 4 - 8 | Emma Bateson, Imogen Bell and Liang Dajnowski | All About the Bays | St Oran's College |
Te Herenga Waka — Victoria University of Wellington Faculty of Science Innovation Prize | 5 - 6 | Luke Weston | Wilberforce pendulum, a Complex Motion Analysis | Wellington High School |
Te Herenga Waka — Victoria University of Wellington Faculty of Science Prize | 4 - 8 | Emma Bateson, Imogen Bell and Liang Dajnowski | All About the Bays | St Oran's College |
Thank you all for participating in the NIWA Wellington Regional Science & Technology Fair. See you all back next year!
Protection of Copyright, Intellectual Property and Design
Please note that the student’s intellectual property within entries to this fair has been protected by gazetting this exhibition under Section 9(2) of the Patents Act 2013 and Section 10(2) of the Designs Act 1953 by The Commissioner of Patents. https://www.iponz.govt.nz/about-iponz/the-journal/